Home » Today Mandi Bhav » Udumalpet Mandi Bhav Today
Stay updated with the latest prices at Udumalpet Mandi through Greatmandibhav.net, located in Market Committee, Pollachi road, opp to Fire station, Udumalpet - 642128, Tiruppur, Tamil Nadu. Greatmandibhav.net uses a Govt API from Udumalpet Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8463 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2164 | ₹2100 | ₹2200 |
Bengal Gram | ₹5864 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9382 | ₹9300 | ₹9500 |
Lentil | ₹5849 | ₹5750 | ₹5870 |
Mustard | ₹5293 | ₹5250 | ₹5350 |
Rice | ₹2892 | ₹2800 | ₹2900 |
Sesamum | ₹13000 | ₹12950 | ₹13150 |
Wheat | ₹2487 | ₹2400 | ₹2500 |
White Peas | ₹3000 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4228 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹5000 | ₹4900 | ₹5150 |
Onion | ₹3394 | ₹3200 | ₹3400 |
Potato | ₹2386 | ₹2300 | ₹2400 |
Tomato | ₹2163 | ₹2100 | ₹2300 |
Bottle gourd | ₹1611 | ₹1600 | ₹1700 |
Brinjal | ₹1890 | ₹1770 | ₹1890 |
Green Chilli | ₹2833 | ₹2700 | ₹2900 |
Pumpkin | ₹1839 | ₹1750 | ₹1850 |
Green Peas | ₹5528 | ₹5500 | ₹5600 |
Cabbage | ₹1240 | ₹1200 | ₹1400 |
Cauliflower | ₹2071 | ₹2000 | ₹2200 |
Apple | ₹5975 | ₹5350 | ₹6500 |
Papaya | ₹4246 | ₹4200 | ₹4600 |
Banana | ₹2238 | ₹2150 | ₹2250 |
Mango | ₹2458 | ₹2400 | ₹2550 |
Orange | ₹7438 | ₹6000 | ₹7500 |
Guava | ₹10968 | ₹10000 | ₹11000 |
Kinnow | ₹3537 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7884 | ₹7000 | ₹8000 |
Grapes | ₹7076 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2527 | ₹2500 | ₹3000 |
Plum | ₹7917 | ₹7000 | ₹8000 |
Marasebu | ₹4227 | ₹4000 | ₹4500 |
Pineapple | ₹4856 | ₹4500 | ₹5000 |
Lemon | ₹6252 | ₹6000 | ₹6500 |
Water Melon | ₹828 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3379 | ₹3350 | ₹3450 |
Pomegranate | ₹6722 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3931 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4523 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2164 | ₹2150 | ₹2225 |
Raddish | ₹824 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1326 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3148 | ₹3000 | ₹3200 |
Capsicum | ₹5951 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4115 | ₹4000 | ₹4200 |
Colacasia | ₹7048 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8119 | ₹8000 | ₹8200 |
Spinach | ₹4057 | ₹4000 | ₹4200 |
Turnip | ₹1927 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26770 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4543 | ₹4500 | ₹5000 |
Tinda | ₹2113 | ₹2000 | ₹2200 |
Mashrooms | ₹3857 | ₹3600 | ₹4000 |
Snakeguard | ₹1205 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1225 | ₹1200 | ₹1300 |
Beetroot | ₹3570 | ₹3400 | ₹3600 |
Ginger | ₹15265 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Udumalpet Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Udumalpet Mandi.