Home » Today Mandi Bhav » Shahabad(M.) Mandi Bhav Today
Stay updated with the latest prices at Shahabad(M.) Mandi through Greatmandibhav.net, located in Ladwa Road, New Grain Market, Shahabad(M.), Kurukshetra, Haryana. Greatmandibhav.net uses a Govt API from Shahabad(M.) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8439 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2117 | ₹2100 | ₹2200 |
Bengal Gram | ₹5911 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9444 | ₹9300 | ₹9500 |
Lentil | ₹5808 | ₹5750 | ₹5870 |
Mustard | ₹5275 | ₹5250 | ₹5350 |
Rice | ₹2829 | ₹2800 | ₹2900 |
Sesamum | ₹12961 | ₹12950 | ₹13150 |
Wheat | ₹2486 | ₹2400 | ₹2500 |
White Peas | ₹3767 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4267 | ₹4100 | ₹4400 |
Paddy | ₹2088 | ₹2040 | ₹2100 |
Groundnut | ₹5119 | ₹4900 | ₹5150 |
Onion | ₹3273 | ₹3200 | ₹3400 |
Potato | ₹2339 | ₹2300 | ₹2400 |
Tomato | ₹2276 | ₹2100 | ₹2300 |
Bottle gourd | ₹1695 | ₹1600 | ₹1700 |
Brinjal | ₹1827 | ₹1770 | ₹1890 |
Green Chilli | ₹2867 | ₹2700 | ₹2900 |
Pumpkin | ₹1848 | ₹1750 | ₹1850 |
Green Peas | ₹5562 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2133 | ₹2000 | ₹2200 |
Apple | ₹6050 | ₹5350 | ₹6500 |
Papaya | ₹4451 | ₹4200 | ₹4600 |
Banana | ₹2180 | ₹2150 | ₹2250 |
Mango | ₹2549 | ₹2400 | ₹2550 |
Orange | ₹6394 | ₹6000 | ₹7500 |
Guava | ₹10001 | ₹10000 | ₹11000 |
Kinnow | ₹3681 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7611 | ₹7000 | ₹8000 |
Grapes | ₹7160 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2612 | ₹2500 | ₹3000 |
Plum | ₹7998 | ₹7000 | ₹8000 |
Marasebu | ₹4017 | ₹4000 | ₹4500 |
Pineapple | ₹4791 | ₹4500 | ₹5000 |
Lemon | ₹6141 | ₹6000 | ₹6500 |
Water Melon | ₹879 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3360 | ₹3350 | ₹3450 |
Pomegranate | ₹6769 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3932 | ₹3900 | ₹4000 |
Mustard Oil | ₹13352 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1351 | ₹1250 | ₹1450 |
Carrot | ₹1289 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3200 | ₹3000 | ₹3200 |
Capsicum | ₹5805 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4189 | ₹4000 | ₹4200 |
Colacasia | ₹7046 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8010 | ₹8000 | ₹8200 |
Spinach | ₹4099 | ₹4000 | ₹4200 |
Turnip | ₹1971 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27498 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4801 | ₹4500 | ₹5000 |
Tinda | ₹2059 | ₹2000 | ₹2200 |
Mashrooms | ₹3910 | ₹3600 | ₹4000 |
Snakeguard | ₹1221 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1273 | ₹1200 | ₹1300 |
Beetroot | ₹3515 | ₹3400 | ₹3600 |
Ginger | ₹15400 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Shahabad(M.) Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Shahabad(M.) Mandi.