Home » Today Mandi Bhav » Punganur,Market Yard Mandi Bhav Today
Stay updated with the latest prices at Punganur,Market Yard Mandi through Greatmandibhav.net, located in Agrl. Market Committee, Chowdepalli Road, Punganur (Dt., ) Andhra Pradesh, Pin code-517 247, Chittoor, Andhra Pradesh. Greatmandibhav.net uses a Govt API from Punganur,Market Yard Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8437 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2102 | ₹2100 | ₹2200 |
Bengal Gram | ₹5883 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9400 | ₹9300 | ₹9500 |
Lentil | ₹5770 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2845 | ₹2800 | ₹2900 |
Sesamum | ₹13126 | ₹12950 | ₹13150 |
Wheat | ₹2476 | ₹2400 | ₹2500 |
White Peas | ₹3350 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3049 | ₹3000 | ₹3050 |
Black Gram | ₹4330 | ₹4100 | ₹4400 |
Paddy | ₹2041 | ₹2040 | ₹2100 |
Groundnut | ₹4961 | ₹4900 | ₹5150 |
Onion | ₹3286 | ₹3200 | ₹3400 |
Potato | ₹2356 | ₹2300 | ₹2400 |
Tomato | ₹2154 | ₹2100 | ₹2300 |
Bottle gourd | ₹1616 | ₹1600 | ₹1700 |
Brinjal | ₹1771 | ₹1770 | ₹1890 |
Green Chilli | ₹2733 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1238 | ₹1200 | ₹1400 |
Cauliflower | ₹2150 | ₹2000 | ₹2200 |
Apple | ₹5420 | ₹5350 | ₹6500 |
Papaya | ₹4313 | ₹4200 | ₹4600 |
Banana | ₹2225 | ₹2150 | ₹2250 |
Mango | ₹2517 | ₹2400 | ₹2550 |
Orange | ₹7215 | ₹6000 | ₹7500 |
Guava | ₹10291 | ₹10000 | ₹11000 |
Kinnow | ₹3808 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7537 | ₹7000 | ₹8000 |
Grapes | ₹7116 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2690 | ₹2500 | ₹3000 |
Plum | ₹7832 | ₹7000 | ₹8000 |
Marasebu | ₹4398 | ₹4000 | ₹4500 |
Pineapple | ₹4676 | ₹4500 | ₹5000 |
Lemon | ₹6389 | ₹6000 | ₹6500 |
Water Melon | ₹887 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3447 | ₹3350 | ₹3450 |
Pomegranate | ₹6756 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3977 | ₹3900 | ₹4000 |
Mustard Oil | ₹13438 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4413 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1360 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3140 | ₹3000 | ₹3200 |
Capsicum | ₹5951 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4156 | ₹4000 | ₹4200 |
Colacasia | ₹7059 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8168 | ₹8000 | ₹8200 |
Spinach | ₹4191 | ₹4000 | ₹4200 |
Turnip | ₹1850 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26420 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4833 | ₹4500 | ₹5000 |
Tinda | ₹2198 | ₹2000 | ₹2200 |
Mashrooms | ₹3962 | ₹3600 | ₹4000 |
Snakeguard | ₹1476 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1224 | ₹1200 | ₹1300 |
Beetroot | ₹3600 | ₹3400 | ₹3600 |
Ginger | ₹15184 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Punganur,Market Yard Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Punganur,Market Yard Mandi.