Home » Today Mandi Bhav » Petalad Mandi Bhav Today
Stay updated with the latest prices at Petalad Mandi through Greatmandibhav.net, located in First Floor, Shree Morarji Bhavan Shopping Center, College Crossing, Ta:Petalad-388 450, Dist:Anand-388 001., Anand, Gujarat. Greatmandibhav.net uses a Govt API from Petalad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8472 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2167 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9450 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5288 | ₹5250 | ₹5350 |
Rice | ₹2841 | ₹2800 | ₹2900 |
Sesamum | ₹12995 | ₹12950 | ₹13150 |
Wheat | ₹2435 | ₹2400 | ₹2500 |
White Peas | ₹3118 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4372 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹5143 | ₹4900 | ₹5150 |
Onion | ₹3353 | ₹3200 | ₹3400 |
Potato | ₹2335 | ₹2300 | ₹2400 |
Tomato | ₹2169 | ₹2100 | ₹2300 |
Bottle gourd | ₹1635 | ₹1600 | ₹1700 |
Brinjal | ₹1871 | ₹1770 | ₹1890 |
Green Chilli | ₹2756 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5594 | ₹5500 | ₹5600 |
Cabbage | ₹1204 | ₹1200 | ₹1400 |
Cauliflower | ₹2092 | ₹2000 | ₹2200 |
Apple | ₹6145 | ₹5350 | ₹6500 |
Papaya | ₹4483 | ₹4200 | ₹4600 |
Banana | ₹2153 | ₹2150 | ₹2250 |
Mango | ₹2532 | ₹2400 | ₹2550 |
Orange | ₹6408 | ₹6000 | ₹7500 |
Guava | ₹10584 | ₹10000 | ₹11000 |
Kinnow | ₹3580 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7188 | ₹7000 | ₹8000 |
Grapes | ₹7185 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2857 | ₹2500 | ₹3000 |
Plum | ₹7726 | ₹7000 | ₹8000 |
Marasebu | ₹4073 | ₹4000 | ₹4500 |
Pineapple | ₹4524 | ₹4500 | ₹5000 |
Lemon | ₹6082 | ₹6000 | ₹6500 |
Water Melon | ₹888 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3440 | ₹3350 | ₹3450 |
Pomegranate | ₹6811 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3986 | ₹3900 | ₹4000 |
Mustard Oil | ₹13379 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4465 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2186 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1380 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3184 | ₹3000 | ₹3200 |
Capsicum | ₹5997 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4136 | ₹4000 | ₹4200 |
Colacasia | ₹7132 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8134 | ₹8000 | ₹8200 |
Spinach | ₹4181 | ₹4000 | ₹4200 |
Turnip | ₹1992 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27188 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4505 | ₹4500 | ₹5000 |
Tinda | ₹2194 | ₹2000 | ₹2200 |
Mashrooms | ₹3740 | ₹3600 | ₹4000 |
Snakeguard | ₹1309 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3517 | ₹3400 | ₹3600 |
Ginger | ₹17355 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Petalad Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Petalad Mandi.