Home » Today Mandi Bhav » Palwal Mandi Bhav Today
Stay updated with the latest prices at Palwal Mandi through Greatmandibhav.net, located in New grain mandi, palwal, distt. Faridabad- 121102, Palwal, Haryana. Greatmandibhav.net uses a Govt API from Palwal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8425 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2118 | ₹2100 | ₹2200 |
Bengal Gram | ₹5918 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9385 | ₹9300 | ₹9500 |
Lentil | ₹5763 | ₹5750 | ₹5870 |
Mustard | ₹5257 | ₹5250 | ₹5350 |
Rice | ₹2834 | ₹2800 | ₹2900 |
Sesamum | ₹13040 | ₹12950 | ₹13150 |
Wheat | ₹2477 | ₹2400 | ₹2500 |
White Peas | ₹3043 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3022 | ₹3000 | ₹3050 |
Black Gram | ₹4254 | ₹4100 | ₹4400 |
Paddy | ₹2076 | ₹2040 | ₹2100 |
Groundnut | ₹4979 | ₹4900 | ₹5150 |
Onion | ₹3370 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2263 | ₹2100 | ₹2300 |
Bottle gourd | ₹1653 | ₹1600 | ₹1700 |
Brinjal | ₹1829 | ₹1770 | ₹1890 |
Green Chilli | ₹2854 | ₹2700 | ₹2900 |
Pumpkin | ₹1791 | ₹1750 | ₹1850 |
Green Peas | ₹5587 | ₹5500 | ₹5600 |
Cabbage | ₹1209 | ₹1200 | ₹1400 |
Cauliflower | ₹2131 | ₹2000 | ₹2200 |
Apple | ₹6278 | ₹5350 | ₹6500 |
Papaya | ₹4486 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2418 | ₹2400 | ₹2550 |
Orange | ₹6049 | ₹6000 | ₹7500 |
Guava | ₹10814 | ₹10000 | ₹11000 |
Kinnow | ₹3571 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7866 | ₹7000 | ₹8000 |
Grapes | ₹7162 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2556 | ₹2500 | ₹3000 |
Plum | ₹7370 | ₹7000 | ₹8000 |
Marasebu | ₹4379 | ₹4000 | ₹4500 |
Pineapple | ₹4602 | ₹4500 | ₹5000 |
Lemon | ₹6000 | ₹6000 | ₹6500 |
Water Melon | ₹881 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3379 | ₹3350 | ₹3450 |
Pomegranate | ₹6789 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3987 | ₹3900 | ₹4000 |
Mustard Oil | ₹13351 | ₹13300 | ₹13500 |
Garlic | ₹6066 | ₹6050 | ₹6100 |
Linseed | ₹4457 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2168 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1385 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3178 | ₹3000 | ₹3200 |
Capsicum | ₹5880 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4038 | ₹4000 | ₹4200 |
Colacasia | ₹7081 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8168 | ₹8000 | ₹8200 |
Spinach | ₹4010 | ₹4000 | ₹4200 |
Turnip | ₹1830 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27694 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4693 | ₹4500 | ₹5000 |
Tinda | ₹2180 | ₹2000 | ₹2200 |
Mashrooms | ₹3952 | ₹3600 | ₹4000 |
Snakeguard | ₹1338 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1209 | ₹1200 | ₹1300 |
Beetroot | ₹3516 | ₹3400 | ₹3600 |
Ginger | ₹15504 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Palwal Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Palwal Mandi.