Home » Today Mandi Bhav » PALIA KALAN Mandi Bhav Today
Stay updated with the latest prices at PALIA KALAN Mandi through Greatmandibhav.net, located in APMC, New Mandi, Paliakalan, Lakhimpur, KHIRI, Uttar Pradesh. Greatmandibhav.net uses a Govt API from PALIA KALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8454 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2157 | ₹2100 | ₹2200 |
Bengal Gram | ₹5816 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9407 | ₹9300 | ₹9500 |
Lentil | ₹5758 | ₹5750 | ₹5870 |
Mustard | ₹5328 | ₹5250 | ₹5350 |
Rice | ₹2813 | ₹2800 | ₹2900 |
Sesamum | ₹13013 | ₹12950 | ₹13150 |
Wheat | ₹2450 | ₹2400 | ₹2500 |
White Peas | ₹3418 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4126 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹4990 | ₹4900 | ₹5150 |
Onion | ₹3389 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2285 | ₹2100 | ₹2300 |
Bottle gourd | ₹1630 | ₹1600 | ₹1700 |
Brinjal | ₹1822 | ₹1770 | ₹1890 |
Green Chilli | ₹2839 | ₹2700 | ₹2900 |
Pumpkin | ₹1751 | ₹1750 | ₹1850 |
Green Peas | ₹5512 | ₹5500 | ₹5600 |
Cabbage | ₹1221 | ₹1200 | ₹1400 |
Cauliflower | ₹2057 | ₹2000 | ₹2200 |
Apple | ₹5520 | ₹5350 | ₹6500 |
Papaya | ₹4213 | ₹4200 | ₹4600 |
Banana | ₹2203 | ₹2150 | ₹2250 |
Mango | ₹2485 | ₹2400 | ₹2550 |
Orange | ₹7394 | ₹6000 | ₹7500 |
Guava | ₹10909 | ₹10000 | ₹11000 |
Kinnow | ₹3512 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7671 | ₹7000 | ₹8000 |
Grapes | ₹7099 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2735 | ₹2500 | ₹3000 |
Plum | ₹7685 | ₹7000 | ₹8000 |
Marasebu | ₹4134 | ₹4000 | ₹4500 |
Pineapple | ₹4652 | ₹4500 | ₹5000 |
Lemon | ₹6391 | ₹6000 | ₹6500 |
Water Melon | ₹863 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3444 | ₹3350 | ₹3450 |
Pomegranate | ₹6766 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3920 | ₹3900 | ₹4000 |
Mustard Oil | ₹13456 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4503 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2193 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1313 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3107 | ₹3000 | ₹3200 |
Capsicum | ₹5810 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4089 | ₹4000 | ₹4200 |
Colacasia | ₹7059 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8001 | ₹8000 | ₹8200 |
Spinach | ₹4067 | ₹4000 | ₹4200 |
Turnip | ₹1999 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26568 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4989 | ₹4500 | ₹5000 |
Tinda | ₹2185 | ₹2000 | ₹2200 |
Mashrooms | ₹3804 | ₹3600 | ₹4000 |
Snakeguard | ₹1271 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1268 | ₹1200 | ₹1300 |
Beetroot | ₹3539 | ₹3400 | ₹3600 |
Ginger | ₹15897 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for PALIA KALAN Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from PALIA KALAN Mandi.