Home » Today Mandi Bhav » Nabarangapur Mandi Bhav Today
Stay updated with the latest prices at Nabarangapur Mandi through Greatmandibhav.net, located in At/po-umerkote(back side of umerkote municipality) dist-nabarangpur e-mail id awmornab@gmail.com, Nabarangapur, Odisha. Greatmandibhav.net uses a Govt API from Nabarangapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8413 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9412 | ₹9300 | ₹9500 |
Lentil | ₹5815 | ₹5750 | ₹5870 |
Mustard | ₹5296 | ₹5250 | ₹5350 |
Rice | ₹2843 | ₹2800 | ₹2900 |
Sesamum | ₹13006 | ₹12950 | ₹13150 |
Wheat | ₹2437 | ₹2400 | ₹2500 |
White Peas | ₹3054 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3022 | ₹3000 | ₹3050 |
Black Gram | ₹4396 | ₹4100 | ₹4400 |
Paddy | ₹2043 | ₹2040 | ₹2100 |
Groundnut | ₹5132 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2354 | ₹2300 | ₹2400 |
Tomato | ₹2266 | ₹2100 | ₹2300 |
Bottle gourd | ₹1627 | ₹1600 | ₹1700 |
Brinjal | ₹1843 | ₹1770 | ₹1890 |
Green Chilli | ₹2812 | ₹2700 | ₹2900 |
Pumpkin | ₹1802 | ₹1750 | ₹1850 |
Green Peas | ₹5578 | ₹5500 | ₹5600 |
Cabbage | ₹1331 | ₹1200 | ₹1400 |
Cauliflower | ₹2177 | ₹2000 | ₹2200 |
Apple | ₹6436 | ₹5350 | ₹6500 |
Papaya | ₹4409 | ₹4200 | ₹4600 |
Banana | ₹2211 | ₹2150 | ₹2250 |
Mango | ₹2470 | ₹2400 | ₹2550 |
Orange | ₹6168 | ₹6000 | ₹7500 |
Guava | ₹10277 | ₹10000 | ₹11000 |
Kinnow | ₹3714 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7464 | ₹7000 | ₹8000 |
Grapes | ₹7110 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2835 | ₹2500 | ₹3000 |
Plum | ₹7454 | ₹7000 | ₹8000 |
Marasebu | ₹4081 | ₹4000 | ₹4500 |
Pineapple | ₹4574 | ₹4500 | ₹5000 |
Lemon | ₹6364 | ₹6000 | ₹6500 |
Water Melon | ₹861 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3382 | ₹3350 | ₹3450 |
Pomegranate | ₹6728 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13483 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4427 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2158 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1393 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3040 | ₹3000 | ₹3200 |
Capsicum | ₹5844 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4003 | ₹4000 | ₹4200 |
Colacasia | ₹7052 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8089 | ₹8000 | ₹8200 |
Spinach | ₹4088 | ₹4000 | ₹4200 |
Turnip | ₹1802 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25372 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4887 | ₹4500 | ₹5000 |
Tinda | ₹2177 | ₹2000 | ₹2200 |
Mashrooms | ₹3904 | ₹3600 | ₹4000 |
Snakeguard | ₹1207 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1262 | ₹1200 | ₹1300 |
Beetroot | ₹3575 | ₹3400 | ₹3600 |
Ginger | ₹15673 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nabarangapur Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Nabarangapur Mandi.