Home » Today Mandi Bhav » Mandawari Mandi Bhav Today
Stay updated with the latest prices at Mandawari Mandi through Greatmandibhav.net, located in Secretary, krishi upaj mandi samiti on NH 11 b gangapur road, mandawari, Dausa, pin - 303504, Dausa, Rajasthan. Greatmandibhav.net uses a Govt API from Mandawari Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8433 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2160 | ₹2100 | ₹2200 |
Bengal Gram | ₹5822 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9376 | ₹9300 | ₹9500 |
Lentil | ₹5800 | ₹5750 | ₹5870 |
Mustard | ₹5292 | ₹5250 | ₹5350 |
Rice | ₹2802 | ₹2800 | ₹2900 |
Sesamum | ₹13007 | ₹12950 | ₹13150 |
Wheat | ₹2427 | ₹2400 | ₹2500 |
White Peas | ₹3345 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4383 | ₹4100 | ₹4400 |
Paddy | ₹2086 | ₹2040 | ₹2100 |
Groundnut | ₹5110 | ₹4900 | ₹5150 |
Onion | ₹3224 | ₹3200 | ₹3400 |
Potato | ₹2336 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1685 | ₹1600 | ₹1700 |
Brinjal | ₹1857 | ₹1770 | ₹1890 |
Green Chilli | ₹2851 | ₹2700 | ₹2900 |
Pumpkin | ₹1790 | ₹1750 | ₹1850 |
Green Peas | ₹5518 | ₹5500 | ₹5600 |
Cabbage | ₹1321 | ₹1200 | ₹1400 |
Cauliflower | ₹2098 | ₹2000 | ₹2200 |
Apple | ₹6018 | ₹5350 | ₹6500 |
Papaya | ₹4263 | ₹4200 | ₹4600 |
Banana | ₹2170 | ₹2150 | ₹2250 |
Mango | ₹2503 | ₹2400 | ₹2550 |
Orange | ₹6792 | ₹6000 | ₹7500 |
Guava | ₹10437 | ₹10000 | ₹11000 |
Kinnow | ₹3752 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7832 | ₹7000 | ₹8000 |
Grapes | ₹7206 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2517 | ₹2500 | ₹3000 |
Plum | ₹7209 | ₹7000 | ₹8000 |
Marasebu | ₹4060 | ₹4000 | ₹4500 |
Pineapple | ₹4621 | ₹4500 | ₹5000 |
Lemon | ₹6231 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3389 | ₹3350 | ₹3450 |
Pomegranate | ₹6875 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3944 | ₹3900 | ₹4000 |
Mustard Oil | ₹13311 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4535 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹832 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1254 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3111 | ₹3000 | ₹3200 |
Capsicum | ₹5903 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4114 | ₹4000 | ₹4200 |
Colacasia | ₹7006 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8134 | ₹8000 | ₹8200 |
Spinach | ₹4145 | ₹4000 | ₹4200 |
Turnip | ₹1877 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25535 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4966 | ₹4500 | ₹5000 |
Tinda | ₹2179 | ₹2000 | ₹2200 |
Mashrooms | ₹3945 | ₹3600 | ₹4000 |
Snakeguard | ₹1422 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3584 | ₹3400 | ₹3600 |
Ginger | ₹17916 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mandawari Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Mandawari Mandi.