Home » Today Mandi Bhav » Khair Mandi Bhav Today
Stay updated with the latest prices at Khair Mandi through Greatmandibhav.net, located in Krashi utpadan mandi samiti, Naveen Mandi Sthal palwal raod Khair Dis-Aligarh, Aligarh, Uttar Pradesh. Greatmandibhav.net uses a Govt API from Khair Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8443 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2174 | ₹2100 | ₹2200 |
Bengal Gram | ₹5842 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9302 | ₹9300 | ₹9500 |
Lentil | ₹5841 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2836 | ₹2800 | ₹2900 |
Sesamum | ₹12986 | ₹12950 | ₹13150 |
Wheat | ₹2487 | ₹2400 | ₹2500 |
White Peas | ₹3004 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3039 | ₹3000 | ₹3050 |
Black Gram | ₹4338 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4939 | ₹4900 | ₹5150 |
Onion | ₹3324 | ₹3200 | ₹3400 |
Potato | ₹2310 | ₹2300 | ₹2400 |
Tomato | ₹2253 | ₹2100 | ₹2300 |
Bottle gourd | ₹1696 | ₹1600 | ₹1700 |
Brinjal | ₹1834 | ₹1770 | ₹1890 |
Green Chilli | ₹2864 | ₹2700 | ₹2900 |
Pumpkin | ₹1834 | ₹1750 | ₹1850 |
Green Peas | ₹5587 | ₹5500 | ₹5600 |
Cabbage | ₹1221 | ₹1200 | ₹1400 |
Cauliflower | ₹2015 | ₹2000 | ₹2200 |
Apple | ₹5654 | ₹5350 | ₹6500 |
Papaya | ₹4342 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2533 | ₹2400 | ₹2550 |
Orange | ₹6241 | ₹6000 | ₹7500 |
Guava | ₹10629 | ₹10000 | ₹11000 |
Kinnow | ₹3724 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7406 | ₹7000 | ₹8000 |
Grapes | ₹7350 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2662 | ₹2500 | ₹3000 |
Plum | ₹7088 | ₹7000 | ₹8000 |
Marasebu | ₹4286 | ₹4000 | ₹4500 |
Pineapple | ₹4599 | ₹4500 | ₹5000 |
Lemon | ₹6016 | ₹6000 | ₹6500 |
Water Melon | ₹851 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3431 | ₹3350 | ₹3450 |
Pomegranate | ₹6714 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3999 | ₹3900 | ₹4000 |
Mustard Oil | ₹13335 | ₹13300 | ₹13500 |
Garlic | ₹6053 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1371 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3080 | ₹3000 | ₹3200 |
Capsicum | ₹5803 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4004 | ₹4000 | ₹4200 |
Colacasia | ₹7042 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8091 | ₹8000 | ₹8200 |
Spinach | ₹4062 | ₹4000 | ₹4200 |
Turnip | ₹1882 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25734 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4975 | ₹4500 | ₹5000 |
Tinda | ₹2039 | ₹2000 | ₹2200 |
Mashrooms | ₹3772 | ₹3600 | ₹4000 |
Snakeguard | ₹1224 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹15786 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Khair Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Khair Mandi.