Home » Today Mandi Bhav » Karnal Mandi Bhav Today
Stay updated with the latest prices at Karnal Mandi through Greatmandibhav.net, located in New Grain Market, G.T. Road, N.H.-1, Karnal market., Karnal, Haryana. Greatmandibhav.net uses a Govt API from Karnal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8446 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2134 | ₹2100 | ₹2200 |
Bengal Gram | ₹5869 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9411 | ₹9300 | ₹9500 |
Lentil | ₹5796 | ₹5750 | ₹5870 |
Mustard | ₹5319 | ₹5250 | ₹5350 |
Rice | ₹2850 | ₹2800 | ₹2900 |
Sesamum | ₹13137 | ₹12950 | ₹13150 |
Wheat | ₹2445 | ₹2400 | ₹2500 |
White Peas | ₹3659 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4114 | ₹4100 | ₹4400 |
Paddy | ₹2091 | ₹2040 | ₹2100 |
Groundnut | ₹5145 | ₹4900 | ₹5150 |
Onion | ₹3259 | ₹3200 | ₹3400 |
Potato | ₹2400 | ₹2300 | ₹2400 |
Tomato | ₹2184 | ₹2100 | ₹2300 |
Bottle gourd | ₹1691 | ₹1600 | ₹1700 |
Brinjal | ₹1847 | ₹1770 | ₹1890 |
Green Chilli | ₹2876 | ₹2700 | ₹2900 |
Pumpkin | ₹1845 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1336 | ₹1200 | ₹1400 |
Cauliflower | ₹2163 | ₹2000 | ₹2200 |
Apple | ₹5581 | ₹5350 | ₹6500 |
Papaya | ₹4334 | ₹4200 | ₹4600 |
Banana | ₹2192 | ₹2150 | ₹2250 |
Mango | ₹2463 | ₹2400 | ₹2550 |
Orange | ₹6123 | ₹6000 | ₹7500 |
Guava | ₹10350 | ₹10000 | ₹11000 |
Kinnow | ₹3531 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7037 | ₹7000 | ₹8000 |
Grapes | ₹7364 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2749 | ₹2500 | ₹3000 |
Plum | ₹7689 | ₹7000 | ₹8000 |
Marasebu | ₹4444 | ₹4000 | ₹4500 |
Pineapple | ₹4784 | ₹4500 | ₹5000 |
Lemon | ₹6085 | ₹6000 | ₹6500 |
Water Melon | ₹884 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3352 | ₹3350 | ₹3450 |
Pomegranate | ₹6724 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3923 | ₹3900 | ₹4000 |
Mustard Oil | ₹13363 | ₹13300 | ₹13500 |
Garlic | ₹6092 | ₹6050 | ₹6100 |
Linseed | ₹4401 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2151 | ₹2150 | ₹2225 |
Raddish | ₹846 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1311 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3062 | ₹3000 | ₹3200 |
Capsicum | ₹5947 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4018 | ₹4000 | ₹4200 |
Colacasia | ₹7084 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8005 | ₹8000 | ₹8200 |
Spinach | ₹4004 | ₹4000 | ₹4200 |
Turnip | ₹1816 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25681 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4698 | ₹4500 | ₹5000 |
Tinda | ₹2077 | ₹2000 | ₹2200 |
Mashrooms | ₹3676 | ₹3600 | ₹4000 |
Snakeguard | ₹1329 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3536 | ₹3400 | ₹3600 |
Ginger | ₹15858 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Karnal Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Karnal Mandi.