Home » Today Mandi Bhav » Harda Mandi Bhav Today
Stay updated with the latest prices at Harda Mandi through Greatmandibhav.net, located in Krishi Upaj Mandi Samiti Harda, Harda, Madhya Pradesh. Greatmandibhav.net uses a Govt API from Harda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8466 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2116 | ₹2100 | ₹2200 |
Bengal Gram | ₹5868 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9389 | ₹9300 | ₹9500 |
Lentil | ₹5847 | ₹5750 | ₹5870 |
Mustard | ₹5328 | ₹5250 | ₹5350 |
Rice | ₹2828 | ₹2800 | ₹2900 |
Sesamum | ₹12963 | ₹12950 | ₹13150 |
Wheat | ₹2500 | ₹2400 | ₹2500 |
White Peas | ₹2956 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4217 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹5117 | ₹4900 | ₹5150 |
Onion | ₹3367 | ₹3200 | ₹3400 |
Potato | ₹2333 | ₹2300 | ₹2400 |
Tomato | ₹2137 | ₹2100 | ₹2300 |
Bottle gourd | ₹1674 | ₹1600 | ₹1700 |
Brinjal | ₹1871 | ₹1770 | ₹1890 |
Green Chilli | ₹2774 | ₹2700 | ₹2900 |
Pumpkin | ₹1821 | ₹1750 | ₹1850 |
Green Peas | ₹5548 | ₹5500 | ₹5600 |
Cabbage | ₹1256 | ₹1200 | ₹1400 |
Cauliflower | ₹2042 | ₹2000 | ₹2200 |
Apple | ₹6452 | ₹5350 | ₹6500 |
Papaya | ₹4520 | ₹4200 | ₹4600 |
Banana | ₹2171 | ₹2150 | ₹2250 |
Mango | ₹2504 | ₹2400 | ₹2550 |
Orange | ₹6843 | ₹6000 | ₹7500 |
Guava | ₹10302 | ₹10000 | ₹11000 |
Kinnow | ₹3987 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7001 | ₹7000 | ₹8000 |
Grapes | ₹7295 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2778 | ₹2500 | ₹3000 |
Plum | ₹7983 | ₹7000 | ₹8000 |
Marasebu | ₹4204 | ₹4000 | ₹4500 |
Pineapple | ₹4881 | ₹4500 | ₹5000 |
Lemon | ₹6291 | ₹6000 | ₹6500 |
Water Melon | ₹814 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3431 | ₹3350 | ₹3450 |
Pomegranate | ₹6807 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13408 | ₹13300 | ₹13500 |
Garlic | ₹6076 | ₹6050 | ₹6100 |
Linseed | ₹4428 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2198 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1269 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3003 | ₹3000 | ₹3200 |
Capsicum | ₹5876 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4178 | ₹4000 | ₹4200 |
Colacasia | ₹7022 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8088 | ₹8000 | ₹8200 |
Spinach | ₹4176 | ₹4000 | ₹4200 |
Turnip | ₹1805 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25441 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4752 | ₹4500 | ₹5000 |
Tinda | ₹2187 | ₹2000 | ₹2200 |
Mashrooms | ₹3831 | ₹3600 | ₹4000 |
Snakeguard | ₹1401 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1270 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹17195 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Harda Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Harda Mandi.