Home » Today Mandi Bhav » Fatehabad Mandi Bhav Today
Stay updated with the latest prices at Fatehabad Mandi through Greatmandibhav.net, located in New grain market fatehabad- 125050, Fatehabad, Haryana. Greatmandibhav.net uses a Govt API from Fatehabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8400 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2162 | ₹2100 | ₹2200 |
Bengal Gram | ₹5907 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9469 | ₹9300 | ₹9500 |
Lentil | ₹5861 | ₹5750 | ₹5870 |
Mustard | ₹5278 | ₹5250 | ₹5350 |
Rice | ₹2885 | ₹2800 | ₹2900 |
Sesamum | ₹13091 | ₹12950 | ₹13150 |
Wheat | ₹2477 | ₹2400 | ₹2500 |
White Peas | ₹3123 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3049 | ₹3000 | ₹3050 |
Black Gram | ₹4138 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹5135 | ₹4900 | ₹5150 |
Onion | ₹3350 | ₹3200 | ₹3400 |
Potato | ₹2373 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1866 | ₹1770 | ₹1890 |
Green Chilli | ₹2731 | ₹2700 | ₹2900 |
Pumpkin | ₹1820 | ₹1750 | ₹1850 |
Green Peas | ₹5523 | ₹5500 | ₹5600 |
Cabbage | ₹1395 | ₹1200 | ₹1400 |
Cauliflower | ₹2144 | ₹2000 | ₹2200 |
Apple | ₹5939 | ₹5350 | ₹6500 |
Papaya | ₹4361 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2498 | ₹2400 | ₹2550 |
Orange | ₹6161 | ₹6000 | ₹7500 |
Guava | ₹10185 | ₹10000 | ₹11000 |
Kinnow | ₹3511 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7169 | ₹7000 | ₹8000 |
Grapes | ₹7441 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2860 | ₹2500 | ₹3000 |
Plum | ₹7428 | ₹7000 | ₹8000 |
Marasebu | ₹4416 | ₹4000 | ₹4500 |
Pineapple | ₹4918 | ₹4500 | ₹5000 |
Lemon | ₹6123 | ₹6000 | ₹6500 |
Water Melon | ₹845 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3385 | ₹3350 | ₹3450 |
Pomegranate | ₹6780 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3916 | ₹3900 | ₹4000 |
Mustard Oil | ₹13434 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4410 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1267 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3146 | ₹3000 | ₹3200 |
Capsicum | ₹5847 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7152 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8038 | ₹8000 | ₹8200 |
Spinach | ₹4153 | ₹4000 | ₹4200 |
Turnip | ₹1966 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25598 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4989 | ₹4500 | ₹5000 |
Tinda | ₹2029 | ₹2000 | ₹2200 |
Mashrooms | ₹3816 | ₹3600 | ₹4000 |
Snakeguard | ₹1339 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1298 | ₹1200 | ₹1300 |
Beetroot | ₹3474 | ₹3400 | ₹3600 |
Ginger | ₹15574 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Fatehabad Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Fatehabad Mandi.