Home » Today Mandi Bhav » Dhand Mandi Bhav Today
Stay updated with the latest prices at Dhand Mandi through Greatmandibhav.net, located in Market committee, dhand, dist. Kaithal- 136020, Fatehabad, Haryana. Greatmandibhav.net uses a Govt API from Dhand Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2103 | ₹2100 | ₹2200 |
Bengal Gram | ₹5909 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9453 | ₹9300 | ₹9500 |
Lentil | ₹5810 | ₹5750 | ₹5870 |
Mustard | ₹5271 | ₹5250 | ₹5350 |
Rice | ₹2898 | ₹2800 | ₹2900 |
Sesamum | ₹13101 | ₹12950 | ₹13150 |
Wheat | ₹2458 | ₹2400 | ₹2500 |
White Peas | ₹3755 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3049 | ₹3000 | ₹3050 |
Black Gram | ₹4369 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹5144 | ₹4900 | ₹5150 |
Onion | ₹3246 | ₹3200 | ₹3400 |
Potato | ₹2369 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1678 | ₹1600 | ₹1700 |
Brinjal | ₹1843 | ₹1770 | ₹1890 |
Green Chilli | ₹2812 | ₹2700 | ₹2900 |
Pumpkin | ₹1850 | ₹1750 | ₹1850 |
Green Peas | ₹5532 | ₹5500 | ₹5600 |
Cabbage | ₹1342 | ₹1200 | ₹1400 |
Cauliflower | ₹2152 | ₹2000 | ₹2200 |
Apple | ₹5593 | ₹5350 | ₹6500 |
Papaya | ₹4374 | ₹4200 | ₹4600 |
Banana | ₹2184 | ₹2150 | ₹2250 |
Mango | ₹2460 | ₹2400 | ₹2550 |
Orange | ₹6912 | ₹6000 | ₹7500 |
Guava | ₹10531 | ₹10000 | ₹11000 |
Kinnow | ₹3772 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7114 | ₹7000 | ₹8000 |
Grapes | ₹7272 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2802 | ₹2500 | ₹3000 |
Plum | ₹7284 | ₹7000 | ₹8000 |
Marasebu | ₹4313 | ₹4000 | ₹4500 |
Pineapple | ₹4818 | ₹4500 | ₹5000 |
Lemon | ₹6121 | ₹6000 | ₹6500 |
Water Melon | ₹847 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3418 | ₹3350 | ₹3450 |
Pomegranate | ₹6757 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3965 | ₹3900 | ₹4000 |
Mustard Oil | ₹13313 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4478 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2200 | ₹2150 | ₹2225 |
Raddish | ₹838 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1404 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3037 | ₹3000 | ₹3200 |
Capsicum | ₹5803 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4029 | ₹4000 | ₹4200 |
Colacasia | ₹7174 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8171 | ₹8000 | ₹8200 |
Spinach | ₹4011 | ₹4000 | ₹4200 |
Turnip | ₹1989 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27678 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4519 | ₹4500 | ₹5000 |
Tinda | ₹2197 | ₹2000 | ₹2200 |
Mashrooms | ₹3811 | ₹3600 | ₹4000 |
Snakeguard | ₹1412 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1265 | ₹1200 | ₹1300 |
Beetroot | ₹3476 | ₹3400 | ₹3600 |
Ginger | ₹17069 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dhand Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Dhand Mandi.