Home » Today Mandi Bhav » Bandikui Mandi Bhav Today
Stay updated with the latest prices at Bandikui Mandi through Greatmandibhav.net, located in Secretary, Krishi Upaj Mandi Samiti Bandikui, Sikandra Road, Dausa, PIN - 303313, Dausa, Rajasthan. Greatmandibhav.net uses a Govt API from Bandikui Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8494 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2149 | ₹2100 | ₹2200 |
Bengal Gram | ₹5801 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9350 | ₹9300 | ₹9500 |
Lentil | ₹5795 | ₹5750 | ₹5870 |
Mustard | ₹5267 | ₹5250 | ₹5350 |
Rice | ₹2842 | ₹2800 | ₹2900 |
Sesamum | ₹13134 | ₹12950 | ₹13150 |
Wheat | ₹2440 | ₹2400 | ₹2500 |
White Peas | ₹3206 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3031 | ₹3000 | ₹3050 |
Black Gram | ₹4233 | ₹4100 | ₹4400 |
Paddy | ₹2095 | ₹2040 | ₹2100 |
Groundnut | ₹4961 | ₹4900 | ₹5150 |
Onion | ₹3354 | ₹3200 | ₹3400 |
Potato | ₹2324 | ₹2300 | ₹2400 |
Tomato | ₹2155 | ₹2100 | ₹2300 |
Bottle gourd | ₹1654 | ₹1600 | ₹1700 |
Brinjal | ₹1885 | ₹1770 | ₹1890 |
Green Chilli | ₹2791 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5599 | ₹5500 | ₹5600 |
Cabbage | ₹1224 | ₹1200 | ₹1400 |
Cauliflower | ₹2182 | ₹2000 | ₹2200 |
Apple | ₹5396 | ₹5350 | ₹6500 |
Papaya | ₹4372 | ₹4200 | ₹4600 |
Banana | ₹2238 | ₹2150 | ₹2250 |
Mango | ₹2509 | ₹2400 | ₹2550 |
Orange | ₹6101 | ₹6000 | ₹7500 |
Guava | ₹10772 | ₹10000 | ₹11000 |
Kinnow | ₹3637 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7998 | ₹7000 | ₹8000 |
Grapes | ₹7246 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2960 | ₹2500 | ₹3000 |
Plum | ₹7930 | ₹7000 | ₹8000 |
Marasebu | ₹4140 | ₹4000 | ₹4500 |
Pineapple | ₹4595 | ₹4500 | ₹5000 |
Lemon | ₹6153 | ₹6000 | ₹6500 |
Water Melon | ₹890 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3372 | ₹3350 | ₹3450 |
Pomegranate | ₹6853 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3991 | ₹3900 | ₹4000 |
Mustard Oil | ₹13405 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4426 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1336 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3089 | ₹3000 | ₹3200 |
Capsicum | ₹5993 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4071 | ₹4000 | ₹4200 |
Colacasia | ₹7091 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8153 | ₹8000 | ₹8200 |
Spinach | ₹4086 | ₹4000 | ₹4200 |
Turnip | ₹1876 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26066 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4685 | ₹4500 | ₹5000 |
Tinda | ₹2081 | ₹2000 | ₹2200 |
Mashrooms | ₹3622 | ₹3600 | ₹4000 |
Snakeguard | ₹1328 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1256 | ₹1200 | ₹1300 |
Beetroot | ₹3410 | ₹3400 | ₹3600 |
Ginger | ₹17453 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bandikui Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Bandikui Mandi.