Home » Today Mandi Bhav » Balod Mandi Bhav Today
Stay updated with the latest prices at Balod Mandi through Greatmandibhav.net, located in Balod, Balod, Chhattisgarh. Greatmandibhav.net uses a Govt API from Balod Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8424 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2112 | ₹2100 | ₹2200 |
Bengal Gram | ₹5810 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9459 | ₹9300 | ₹9500 |
Lentil | ₹5760 | ₹5750 | ₹5870 |
Mustard | ₹5287 | ₹5250 | ₹5350 |
Rice | ₹2895 | ₹2800 | ₹2900 |
Sesamum | ₹12976 | ₹12950 | ₹13150 |
Wheat | ₹2400 | ₹2400 | ₹2500 |
White Peas | ₹3056 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3028 | ₹3000 | ₹3050 |
Black Gram | ₹4202 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4948 | ₹4900 | ₹5150 |
Onion | ₹3365 | ₹3200 | ₹3400 |
Potato | ₹2301 | ₹2300 | ₹2400 |
Tomato | ₹2175 | ₹2100 | ₹2300 |
Bottle gourd | ₹1611 | ₹1600 | ₹1700 |
Brinjal | ₹1854 | ₹1770 | ₹1890 |
Green Chilli | ₹2786 | ₹2700 | ₹2900 |
Pumpkin | ₹1778 | ₹1750 | ₹1850 |
Green Peas | ₹5598 | ₹5500 | ₹5600 |
Cabbage | ₹1223 | ₹1200 | ₹1400 |
Cauliflower | ₹2149 | ₹2000 | ₹2200 |
Apple | ₹6195 | ₹5350 | ₹6500 |
Papaya | ₹4571 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹7376 | ₹6000 | ₹7500 |
Guava | ₹10642 | ₹10000 | ₹11000 |
Kinnow | ₹3660 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7642 | ₹7000 | ₹8000 |
Grapes | ₹7384 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2551 | ₹2500 | ₹3000 |
Plum | ₹7445 | ₹7000 | ₹8000 |
Marasebu | ₹4389 | ₹4000 | ₹4500 |
Pineapple | ₹4544 | ₹4500 | ₹5000 |
Lemon | ₹6383 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3387 | ₹3350 | ₹3450 |
Pomegranate | ₹6849 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3979 | ₹3900 | ₹4000 |
Mustard Oil | ₹13350 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4530 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2221 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1283 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3013 | ₹3000 | ₹3200 |
Capsicum | ₹5897 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4085 | ₹4000 | ₹4200 |
Colacasia | ₹7113 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8081 | ₹8000 | ₹8200 |
Spinach | ₹4006 | ₹4000 | ₹4200 |
Turnip | ₹1945 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26235 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4583 | ₹4500 | ₹5000 |
Tinda | ₹2129 | ₹2000 | ₹2200 |
Mashrooms | ₹3885 | ₹3600 | ₹4000 |
Snakeguard | ₹1343 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1289 | ₹1200 | ₹1300 |
Beetroot | ₹3436 | ₹3400 | ₹3600 |
Ginger | ₹17492 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Balod Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from Balod Mandi.