Home » Today Mandi Bhav » ACHHNARA Mandi Bhav Today
Stay updated with the latest prices at ACHHNARA Mandi through Greatmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA, MAINPURI, Uttar Pradesh. Greatmandibhav.net uses a Govt API from ACHHNARA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8475 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5828 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9489 | ₹9300 | ₹9500 |
Lentil | ₹5858 | ₹5750 | ₹5870 |
Mustard | ₹5334 | ₹5250 | ₹5350 |
Rice | ₹2900 | ₹2800 | ₹2900 |
Sesamum | ₹13082 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3530 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3008 | ₹3000 | ₹3050 |
Black Gram | ₹4281 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5019 | ₹4900 | ₹5150 |
Onion | ₹3202 | ₹3200 | ₹3400 |
Potato | ₹2380 | ₹2300 | ₹2400 |
Tomato | ₹2183 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1832 | ₹1770 | ₹1890 |
Green Chilli | ₹2798 | ₹2700 | ₹2900 |
Pumpkin | ₹1826 | ₹1750 | ₹1850 |
Green Peas | ₹5502 | ₹5500 | ₹5600 |
Cabbage | ₹1365 | ₹1200 | ₹1400 |
Cauliflower | ₹2077 | ₹2000 | ₹2200 |
Apple | ₹5640 | ₹5350 | ₹6500 |
Papaya | ₹4451 | ₹4200 | ₹4600 |
Banana | ₹2217 | ₹2150 | ₹2250 |
Mango | ₹2526 | ₹2400 | ₹2550 |
Orange | ₹6121 | ₹6000 | ₹7500 |
Guava | ₹10141 | ₹10000 | ₹11000 |
Kinnow | ₹3723 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7191 | ₹7000 | ₹8000 |
Grapes | ₹7490 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2743 | ₹2500 | ₹3000 |
Plum | ₹7912 | ₹7000 | ₹8000 |
Marasebu | ₹4470 | ₹4000 | ₹4500 |
Pineapple | ₹4946 | ₹4500 | ₹5000 |
Lemon | ₹6393 | ₹6000 | ₹6500 |
Water Melon | ₹887 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3403 | ₹3350 | ₹3450 |
Pomegranate | ₹6894 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹4000 | ₹3900 | ₹4000 |
Mustard Oil | ₹13426 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4415 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1436 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3025 | ₹3000 | ₹3200 |
Capsicum | ₹5918 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4064 | ₹4000 | ₹4200 |
Colacasia | ₹7125 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8017 | ₹8000 | ₹8200 |
Spinach | ₹4010 | ₹4000 | ₹4200 |
Turnip | ₹1988 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27893 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4725 | ₹4500 | ₹5000 |
Tinda | ₹2041 | ₹2000 | ₹2200 |
Mashrooms | ₹3855 | ₹3600 | ₹4000 |
Snakeguard | ₹1278 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1227 | ₹1200 | ₹1300 |
Beetroot | ₹3579 | ₹3400 | ₹3600 |
Ginger | ₹15629 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for ACHHNARA Mandi. Greatmandibhav.net is the best way to stay updated with real-time pricing from ACHHNARA Mandi.